Transaction Date | Description | Amount |
---|---|---|
2024-02-23 | Funds Deposited | $731,000,00 |
2024-02-28 | Debit transaction - Oceanwave logistics | $65,000,00 |
Transaction Date | Description | Amount |
---|---|---|
2023-01-01 | Opening Balance | $10,000,00 |
2023-01-05 | JT Groceries | -$120.75 |
2023-01-10 | Gas Station - LARTEL | -$45.00 |
2023-01-15 | Restaurant - Kentris bar | -$85.00 |
2023-01-20 | Deposit - Salary | $2,500.00 |
2023-01-25 | Online Shopping - udemy llc | -$200.00 |
2023-02-01 | Rent Payment - Devtracoh | -$1,200.00 |
2023-02-05 | SafeStay ltd | -$80.00 |
2023-02-10 | ATM Withdrawal | -$50.00 |
2023-02-15 | Medical Bill | -$120.00 |
2023-02-20 | Deposit - Ascot Ltd | $1,000.00 |
2023-02-25 | AT&T Services | -$60.00 |
2023-03-01 | Global Fitness Center | -$75.00 |
2023-03-05 | JT Groceries | -$110.25 |
2023-03-10 | Liten Cafe | -$5.75 |
2023-03-15 | AT&T Services | -$60.00 |
2023-03-25 | Tech Emporium | -$300.00 |
2023-04-01 | Dining Delights | -$90.00 |
2023-04-05 | ATM Withdrawal | -$40.00 |
2023-04-20 | Dining Delights | -$90.00 |
2023-05-05 | Movie Magic | -$25.00 |
2023-05-10 | ATM Witdrawal | -$60.00 |
2023-05-15 | Online Emporium | -$180.00 |
2023-05-25 | Pet Essentials | -$45.75 |
2023-06-01 | Dining Elegance | -$95.00 |
2023-06-05 | Investment Dividend Deposit | $150.00 |
2023-06-01 | Brewed Bliss | -$8.25 |
2023-07-01 | Fitness Center | -$70.00 |
Fill out the form below to be in touch with us about your account being locked, suspended, or having certain features limited. If you are attempting to submit for other support options, you'll need to specify your problem here.
You're eligible for instant Life Cover upto 2,000,000 without any medical test for documention
To protect your account from unauthorized transfers, you have chosen to disable your MBID feature. Enable now
100.00 - 10,000.00
10,000.00 - 30,000.00
30,000.00 - 60,000.00
Use this account
Use a different account
YEAR | 2022 | |
---|---|---|
2 June 2022 | RocoMamas Greenpoint | -R3037.46 |
2 June 2022 | Immediate Payment Fee | -R7.50 |
2 June 2022 | Ms D.S Lindbergh | -R35 000.00 |
2 June 2022 | Caltex | -R900.00 |
2 June 2022 | Checkers Sea Point | -R1045.99 |
2 June 2022 | Immediate Payment Fee | -R7.50 |
2 June 2022 | Bullish Beast | -R60 000.00 |
Your report has been successfully submitted. A customer representative will be with you shortly. If you have any other questions or inquiries, you can use our live customer care feature to connect with an agent.